Railway Loco Pilot & Technician,Second Exam Notice, Result 2018
Post Name : Railway RRB ALP, Technician 1st Stage Result Cancelled Notice
About Post : Railway Recruitment Board RRB Various Zone Are Invited for Post Assistance Loco Pilot and Technician Vacancy 2018 Those Candidate Are Interested for this Post Completed all Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application form Please Read Full Notification.
About Post : Railway Recruitment Board RRB Various Zone Are Invited for Post Assistance Loco Pilot and Technician Vacancy 2018 Those Candidate Are Interested for this Post Completed all Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application form Please Read Full Notification.
Railway Recruitment Board (Ministry Of Railway) Assistance Loco Pilot ALP | Technician Recruitment 2018 WWW.SARKARIJOBFIND.COM | |||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
| ||||||||||||||
Vacancy Details Total Post : 26502 | |||||||||||||||
RRB Wise Vacancy Details | |||||||||||||||
Post Name | Gen | OBC | SC | ST | Total Post | ||||||||||
Assistance Loco Pilot | 9230 | 4363 | 2694 | 1387 | 17673 | ||||||||||
Various Trade Technician | 4563 | 2162 | 1363 | 738 | 8829 | ||||||||||
Qualification Eligibility
|
Age Limit
| ||||||||||||||
Assistance Loco Pilot | Technician Post Zone Wise Details | |||||||||||||||
RRB Name | Zone | Post Name | Gen | OBC | SC | ST | Total | Details | |||||||
Ahmedabad | WR | ALP | 0 | 0 | 0 | 0 | 0 | See Notification Page 40 | |||||||
Technician | 92 | 35 | 24 | 13 | 164 | ||||||||||
Ajmer | NWR | ALP | 417 | 204 | 117 | 61 | 799 | See Notification Page 40 | |||||||
Technician | 127 | 63 | 37 | 15 | 242 | ||||||||||
WCR | ALP | 27 | 14 | 08 | 04 | 53 | |||||||||
Technician | 69 | 32 | 19 | 07 | 127 | ||||||||||
Allahabad | NCR | ALP | 1447 | 593 | 328 | 161 | 2559 | See Notification Page 41 | |||||||
Technician | 448 | 209 | 136 | 61 | 854 | ||||||||||
NR | ALP | 555 | 297 | 164 | 82 | 1098 | |||||||||
Technician | 103 | 44 | 25 | 11 | 183 | ||||||||||
Mumbai | CR | ALP | 542 | 197 | 141 | 89 | 969 | See Notification Page 52 & 53 | |||||||
Technician | 107 | 50 | 26 | 22 | 205 | ||||||||||
SCR | ALP | 66 | 36 | 20 | 10 | 132 | |||||||||
Technician | 06 | 03 | 02 | 0 | 11 | ||||||||||
WR | ALP | 0 | 0 | 0 | 0 | 0 | |||||||||
Technician | 59 | 30 | 121 | 07 | 108 | ||||||||||
Bhubneshwar | ECoR | ALP | 304 | 44 | 72 | 35 | 455 | See Notification Page 44 | |||||||
Technician | 129 | 68 | 35 | 15 | 247 | ||||||||||
Bhopal | WCR | ALP | 384 | 208 | 116 | 58 | 766 | ||||||||
Technician | 426 | 221 | 136 | 76 | 859 | See Notification Page 43 | |||||||||
WR | ALP | 0 | 0 | 0 | 0 | 0 | |||||||||
Technician | 31 | 14 | 06 | 03 | 54 | ||||||||||
Bilaspur | WCR | ALP | 84 | 48 | 33 | 40 | 205 | See Notification Page 45 | |||||||
Technician | 30 | 16 | 08 | 08 | 62 | ||||||||||
SECR | ALP | 293 | 92 | 74 | 33 | 492 | |||||||||
Technician | 99 | 48 | 25 | 14 | 186 | ||||||||||
Chandigarh | NR | ALP | 620 | 332 | 184 | 92 | 1228 | See Notification Page 45 & 46 | |||||||
Technician | 168 | 81 | 45 | 24 | 318 | ||||||||||
Guhawati | NFR | ALP | 179 | 95 | 53 | 26 | 353 | See Notification Page 48 & 49 | |||||||
Technician | 35 | 19 | 09 | 06 | 69 | ||||||||||
Gorakhapur | NER | ALP | 623 | 333 | 186 | 92 | 1234 | See Notification Page 48 | |||||||
Technician | 190 | 91 | 48 | 25 | 354 | ||||||||||
Jammu-Srinagar | NR | ALP | 96 | 51 | 28 | 14 | 189 | See Notification Page 49 | |||||||
Technician | 46 | 23 | 12 | 05 | 86 | ||||||||||
RCF | ALP | 0 | 0 | 0 | 0 | 0 | |||||||||
Technician | 41 | 34 | 15 | 02 | 92 | ||||||||||
Kolkata | ER | ALP | 30 | 06 | 08 | 10 | 54 | See Notification Page 49 & 50 | |||||||
Technician | 514 | 196 | 135 | 80 | 925 | ||||||||||
METRO | ALP | 0 | 0 | 0 | 0 | 0 | |||||||||
Technician | 162 | 86 | 48 | 24 | 320 | ||||||||||
SER | ALP | 180 | 100 | 55 | 36 | 371 | |||||||||
Technician | 78 | 42 | 24 | 10 | 154 | ||||||||||
Chennai | ICF | ALP | 0 | 0 | 0 | 0 | 0 | See Notification Page 46 & 47 | |||||||
Technician | 33 | 07 | 06 | 11 | 57 | ||||||||||
SR | ALP | 177 | 56 | 128 | 68 | 429 | |||||||||
Technician | 277 | 102 | 75 | 55 | 459 | ||||||||||
Muzaffarpur | ECR | ALP | 156 | 84 | 46 | 24 | 310 | See Notification Page 54 | |||||||
Technician | 79 | 43 | 25 | 08 | 155 | ||||||||||
Malda | ER | ALP | 66 | 34 | 19 | 09 | 128 | See Notification Page 51 & 52 | |||||||
Technician | 177 | 85 | 53 | 28 | 343 | ||||||||||
SER | ALP | 83 | 45 | 25 | 12 | 165 | |||||||||
Technician | 126 | 66 | 34 | 18 | 244 | ||||||||||
Patna | ECR | ALP | 174 | 93 | 52 | 26 | 345 | See Notification Page 54 | |||||||
Technician | 56 | 28 | 15 | 10 | 109 | ||||||||||
Ranchi | ECR | ALP | 631 | 337 | 187 | 94 | 1249 | See Notification Page 55 | |||||||
Technician | 60 | 35 | 19 | 10 | 124 | ||||||||||
SER | ALP | 222 | 119 | 74 | 33 | 448 | See Notification Page 55 | ||||||||
Technician | 109 | 46 | 52 | 15 | 222 | ||||||||||
Bangalore | RWF | ALP | 0 | 0 | 0 | 0 | 0 | See Notification Page 42 | |||||||
Technician | 17 | 15 | 07 | 05 | 47 | ||||||||||
SWR | ALP | 233 | 103 | 64 | 35 | 435 | |||||||||
Technician | 280 | 154 | 91 | 47 | 572 | ||||||||||
Secundreabad | ECoR | ALP | 49 | 0 | 15 | 06 | 70 | See Notification Page 56 | |||||||
Technician | 33 | 17 | 40 | 25 | 115 | ||||||||||
SCR | ALP | 1339 | 714 | 396 | 200 | 2649 | |||||||||
Technician | 222 | 105 | 66 | 35 | 428 | ||||||||||
Siliguri | NFR | ALP | 197 | 105 | 58 | 29 | 389 | See Notification Page 57 | |||||||
Technician | 46 | 23 | 13 | 06 | 88 | ||||||||||
Thrivanthapuram | SR | ALP | 56 | 22 | 13 | 06 | 99 | See Notification Page 57 | |||||||
Technician | 138 | 31 | 40 | 37 | 246 | ||||||||||
Fee Refunds Process
| |||||||||||||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Share More People. (Thanks). | |||||||||||||||
IMPORTANT LINKS |
Comments
Post a Comment